Offers in Platesetters


European Data Base for used printing-
and paper-converting machinery
English  Deutsch  Français  Español  Italiano  Japanese  Chinese  Russian 
Offerte

Categorie

Ricerca veloce

ricerca individuale

No.Sortierung MarcaSortierung ModelloSortierung FormatoSortierung localitàSortierung AnnoSortierung PrezzoSortierung incoterms AggiornamentoSortierung
126252 HEIDELBERG Prosetter 74 670x750 mm (26.38x29.53") USA 2002 USD 26.400 EXW 07.01.09, 20:27
122747 BASYSPRINT 710 HS 820x1100 mm (32.28x43.31") Netherlands 2001 EUR 43.450 FCA 03.01.09, 21:32
127616 HEIDELBERG Topsetter 102 940x1160 mm (37.01x45.67") Netherlands 2002 EUR 52.250 EXW 24.12.08, 09:41
122065 BASYSPRINT UV-Setter 1116 1350x1700 mm (53.15x66.93") Ukraine 2001 EUR 55.000 EXW 22.12.08, 10:16
123110 CREO LOTEM 400 V 229x750 mm (9.02x29.53") Europe 2000 EUR 35.750 EXW 18.12.08, 09:07
133045 HEIDELBERG Prosetter 52 525x670 mm (20.67x26.38") Europe 2002 EUR 17.050 LOT 18.12.08, 09:06
138690 HEIDELBERG Prosetter 74 670x750 mm (26.38x29.53") Europe 2002 EUR 25.850 EXW 18.12.08, 09:05
133050 HEIDELBERG-CREO Trendsetter 3230 700 mm (27.56") Europe 2001 EUR 24.750 EXW 18.12.08, 09:03
138570 HEIDELBERG Suprasetter 105H 930x1140 mm (36.61x44.88") Germany 2005 EUR 75.900 LOT 17.12.08, 09:42
138586 HEIDELBERG Topsetter 102 940x1160 mm (37.01x45.67") Europe 2002 EUR 51.700 EXW 17.12.08, 09:41
138580 HEIDELBERG Topsetter 74 32.7" x 25.9" Europe 2001 EUR 35.200 EXW 17.12.08, 09:34
138575 HEIDELBERG Prosetter 52 525x670 mm (20.67x26.38") Europe 2003 EUR 23.100 EXW 17.12.08, 09:29
138383 HEIDELBERG Topsetter 102 940x1160 mm (37.01x45.67") Europe 2001 EUR 35.750 EXW 16.12.08, 08:13
127612 HEIDELBERG Topsetter 74 32.7" x 25.9" Netherlands 2003 EUR 43.450 EXW 16.12.08, 08:07
138379 HEIDELBERG Topsetter 74 32.7" x 25.9" Europe 2001 EUR 30.250 EXW 16.12.08, 08:06
138378 HEIDELBERG Prosetter 74 670x750 mm (26.38x29.53") Europe 2003 EUR 22.000 EXW 16.12.08, 08:04
138377 HEIDELBERG Prosetter 74 670x750 mm (26.38x29.53") Europe 2003 EUR 32.450 EXW 16.12.08, 08:02
138375 HEIDELBERG Prosetter 52 525x670 mm (20.67x26.38") Europe 2002 EUR 19.250 EXW 16.12.08, 08:00
138213 HEIDELBERG Topsetter 74 32.7" x 25.9" USA 2001 USD 52.800 EXW 15.12.08, 19:56
131698 HEIDELBERG Prosetter 74 670x750 mm (26.38x29.53") United States 2002 USD 26.400 EXW 11.12.08, 20:15
135682 HEIDELBERG Topsetter 74 32.7" x 25.9" Europe 2002 EUR 129.600 FCA 08.12.08, 10:51
134734 HEIDELBERG Prosetter 52 525x670 mm (20.67x26.38") Europe 2005 EUR 38.500 EXW 04.12.08, 10:16
135587 CREO LOTEM 800V 905x1130 mm (35.63x44.49") Europe 2004 GBP 16.500 EXW 03.12.08, 08:32
123380 CYMBOLIC SCIENCES-TECHNIGRAPH News-Jet 940x690 mm (37.01x27.17") Germany 1994 EUR 2.090 FCA 26.11.08, 09:17
126586 CREO LOTEM 800 Quantum 904x1130 mm (35.59x44.49") Europe 2001 GBP 20.625 EXW 12.11.08, 11:51
127351 LUESCHER Xpose 160 1680x1370 mm (66.14x53.94") Europe 2007 EUR 253.800 FCA 12.11.08, 09:29
112246 HEIDELBERG Topsetter 102 940x1160 mm (37.01x45.67") Germany 2001 EUR 41.250 FCA 30.10.08, 08:10
133041 HEIDELBERG Topsetter 102 940x1160 mm (37.01x45.67") Europe 2004 EUR 61.490 EXW 25.10.08, 14:47
133047 BASYSPRINT UV-Setter 1116 1350x1700 mm (53.15x66.93") Europe 2003 EUR 74.800 EXW 16.10.08, 10:55
133040 HEIDELBERG Topsetter 102 940x1160 mm (37.01x45.67") Europe 2002 EUR 51.590 EXW 16.10.08, 10:34
133039 HEIDELBERG Topsetter 102 940x1160 mm (37.01x45.67") Europe 2001 EUR 32.890 EXW 16.10.08, 10:33
133038 HEIDELBERG Topsetter 74 32.7" x 25.9" Europe 2002 EUR 50.490 EXW 16.10.08, 10:32
133036 HEIDELBERG Topsetter 74 32.7" x 25.9" Europe 2002 EUR 39.050 EXW 16.10.08, 10:31
133032 HEIDELBERG Prosetter 74 670x750 mm (26.38x29.53") Europe 2003 EUR 30.690 EXW 16.10.08, 10:28
133033 HEIDELBERG Prosetter 74 670x750 mm (26.38x29.53") Europe 2003 EUR 41.690 EXW 16.10.08, 10:28
133031 HEIDELBERG Prosetter 52 525x670 mm (20.67x26.38") Europe 2002 EUR 24.090 EXW 16.10.08, 10:26

H. Roesinger & Partner LTD · International Trading Company · 6, Rue de l’Hotel de ville · F-68330 Huningue